Key facts about Trader Media Group
| Activity | Auto classified advertising - serving dealers as well as consumers |
| Vision | Our vision is to be the Number One marketplace for motorists |
| Market position | Number one in the UK and growing in South Africa and Ireland |
| Sector | Media |
| Strategy | Migrate to digital, invest in innovation & technology, and build brands |
| CEO | John King, joined in 2007. Was CEO of Australian classified business |
| CFO | Zillah Byng-Maddick, joined 2009. Was CFO of Fitness First Group |
| Headquarters | Trader Media Group, 41-47 Hartfield Road, Wimbledon, London SW19 3RQ. Tel +44 (0)20 8544 7000 |
| Registered office |
Auto Trader House, Cutbush Park Industrial Estate, Danehill, Lower Earley, Reading, Berkshire, RG6 4UT |
| Headcount | 1,640 (average FTE headcount employed by the Group during the year ended 3 April 2011) |
| Ownership | Company owned by GMG (Guardian Media Group) and Apax Partners |
| Divisions | Trader Digital, Trader Publishing and Trader International |
| Consumer brands | Auto Trader and related Trader brands |
| B2B brands | Razsor, 2nd Byte and Autotrade-mail |
| Established | 1976 |
| Year end | 31 March |
| Group EBITDA | £131.5m (from continuing operations for the year ended 3 April 2011) |
| Group revenue | £261.6m (84% of revenue in UK) for the year ended 3 April 2011 |
| Digital revenue | £174m |
| Website | www.autotrader.co.uk - 10m unique users a month* |
| Annual report | PDF version / online version |
| Media contacts |
Corporate media: Adrian Duffield, College Group 0207 457 2020 |
*Source Omniture
View Sitemap
- About us
- Introduction
- Vision and strategy
- Our Board
- Our executive team
- Corporate governance
- Our divisions
- Our culture
- Where we operate
- Corporate social responsibility
- History
- Ownership
- International




















