Key facts about Trader Media Group
| Activity | Auto classified advertising - serving dealers as well as consumers |
| Vision | Our vision is to be the partner of choice for automotive - our customers’ success is our business |
| Market position | Number one in the UK and growing in South Africa and Ireland |
| Sector | Media |
| Strategy | Migrate to digital, invest in innovation & technology, and focus on our customers |
| CEO | Zillah Byng-Maddick |
| CFO | Sean Glithero |
| Headquarters | Trader Media Group, 41-47 Hartfield Road, Wimbledon, London SW19 3RQ. Tel +44 (0)20 8544 7000 |
| Registered office |
Auto Trader House, Cutbush Park Industrial Estate, Danehill, Lower Earley, Reading, Berkshire, RG6 4UT |
| Headcount | 1,514 (average FTE headcount employed by the Group during the year ended 1 April 2012) |
| Ownership | Company owned by GMG (Guardian Media Group) and Apax Partners |
| Divisions | Digital, Magazines and International |
| Consumer brands | Auto Trader and related Trader brands |
| B2B brands | RAZSOR, 2nd Byte, Autotrade-mail and Deltapoint. |
| Established | 1977 |
| Year end | 31 March |
| Group EBITDA | £142.9m (from continuing operations for the year ended 1 April 2012) |
| Group revenue | £257.2m (88% of revenue in UK) for the year ended 1 April 2012 |
| Digital revenue | £202.0m |
| Website | www.autotrader.co.uk - 10m unique users a month* |
| Annual report | PDF version / online version |
| Media contacts |
Corporate media: College Group - Adrian Duffield, 0207 457 2020 |
*Source Omniture
- About us
- Introduction
- Vision and strategy
- Our Board
- Our executive team
- Corporate governance
- Our divisions
- Our culture
- Where we operate
- Corporate social responsibility
- History
- Ownership
- International





















